Asphalt Mixing Plant (AMP)
Roady Road RD 105
No | Nama Peralatan | Merek/Pabrikan/Made in/Asal | Tahun | Tahun | Kapasitas | Satuan | Jumlah | Kondisi | Lokasi | Keterangan |
Perakitan | Perolehan | Peralatan | ||||||||
TRUCK HERCULES | ||||||||||
1 | Truck Hercules | Mitsubishi 120 PS | 2005 | 2005 | 3.907 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Truck Hercules | 2006 | 2014 | 3.907 cc | Unit | 1 | Baik | Aceh Jaya | Milik | |
3 | Truck Hercules | 2010 | 2017 | 3.907 cc | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 3 | |||||||||
TRUCK ENGKEL (6 RODA) | ||||||||||
1 | Light Dump Truck | Mitsubishi | 1989 | 2010 | 3.298 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2002 | 2010 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2005 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
4 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2006 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
5 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
6 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
7 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2006 | 2015 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
8 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2008 | 2015 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
9 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2016 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
10 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2016 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
11 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
12 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
13 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
14 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
15 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2014 | 2019 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
16 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2014 | 2019 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 16 | Baik | Aceh Jaya | Milik | ||||||
TRUCK INTERCOOLER | ||||||||||
1 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
4 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
5 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
6 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
7 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
8 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
9 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
10 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 5 | |||||||||
TANKI | ||||||||||
1 | Tanki | 2019 | Unit | 1 | ||||||
Unit | 1 | |||||||||
KENDARAAN OPERASIONAL | ||||||||||
1 | Kendaraan Roda Dua Operasional | Suzuki Shogun 125 CC | 2005 | 2005 | Unit | 1 | Baik | Aceh Jaya | Milik | |
2 | Kendaraan Operasional Roda 4 | Mitsubishi L-200 Single Cabin | 2006 | 2006 | 2 Seat, 1,5 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Kereta untuk Operasional | Honda Astrea | 2002 | 2009 | Unit | 1 | Baik | Aceh Jaya | Milik | |
4 | Kereta untuk Operasional | Honda Kharisma | 2004 | 2009 | Unit | 1 | Baik | Aceh Jaya | Milik | |
5 | Kereta untuk Operasional | Honda Revo | 2009 | 2009 | Unit | 1 | Baik | Aceh Jaya | Milik | |
6 | Kendaraan Operasional Roda 4 | Nisan Frontier Double Cabin | 2010 | 2010 | 5 Seat, 1 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
7 | Mobil Pick-Up utk Operasional Proyek | Toyota Hilux | 2009 | 2011 | 2 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
8 | Pick Up | 2016 | Unit | 1 | ||||||
Unit | 8 | |||||||||
EXCAVATOR | ||||||||||
1 | Excavator | Hitachi Strep-III | 1992 | 2009 | 0,75m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Excavator | Hitachi | 2012 | 2012 | Strep -7 | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Excavator Hitachi ZX210F | Hitachi Type ZX210F | 2008 | 2013 | Unit | 1 | Baik | Aceh Jaya | Milik | |
4 | Excavator | Hitachi Strep-5 th 2007 | 2014 | 2014 | 0,75 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
5 | Excavator Hitachi EX200LC-5 | Hitachi EX200LC-5 | 2016 | Unit | 1 | Baik | Aceh Jaya | Milik | ||
6 | Excavator Hitachi EX200-5 | Hitachi Strep-5 Tahun 2018 | 2014 | 2016 | 0,75 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 6 | |||||||||
AMP | ||||||||||
1 | Asphalt Mixing Plant (AMP) | Golden Star Honda | 2009 | 2009 | 60 TPH | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Asphalt Mixing Plant (AMP) | MBW 800/FA | 2009 | 2019 | 40-60T/J | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 2 | |||||||||
STONE CRUSER | ||||||||||
1 | Stone Cruser | Singapore | 2008 | 2008 | 300 ton/Hari | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Stone Cruser | Singapore | 1996 | 2011 | 300 ton/Hari | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Stone Crusher kapasitas 60 ton/jam | Sunbouw Secand | 2010 | 2018 | 60 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 3 | |||||||||
MOTOR GRADER | ||||||||||
4 | Self Loader Tronton (Trado) | Mitsubishi | 2009 | 2015 | 16752 CC | Unit | 1 | Baik | Aceh Jaya | Milik |
1 | Motor Greder Mitsubishi MG 400 | Mitsubishi | 2015 | Unit | 1 | Baik | Aceh Jaya | Milik | ||
2 | Motor Greder Komatsu | Komatsu | 2011 | 2017 | Unit | 1 | Baik | Aceh Jaya | Milik | |
3 | Motor Grader Komatsu | Komatsu | 2014 | 2019 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 3 | |||||||||
LOADER | ||||||||||
1 | Loader | Caterpilar 936 E | 1992 | 2009 | 1,75m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Wheel Loader 938 G | Caterpilar | 2014 | 2016 | 2 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Wheel Loader 938 G | Caterpilar | 2014 | 2018 | 2 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 3 | |||||||||
COMPAC | ||||||||||
1 | Sakai Compac | Sakai | 2012 | 2015 | 7 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Sakai Compac | Sakai | 2013 | 2018 | Unit | 1 | Baik | Aceh Jaya | Milik | |
3 | Sakai Compac | Sakai | 2014 | 2019 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
ROAD CUTTER | ||||||||||
1 | Road Cutter | Wirtgen/W50DC | 2019 | 500 mm | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
SAKAI ROLLER | ||||||||||
1 | Sakai Roller/PTR | Sakai/TS600 | 2013 | Unit | 1 | Baik | Aceh Jaya | Milik | ||
Unit | 1 | |||||||||
TANDEM ROLLER | ||||||||||
1 | Tandem Roller | Bomag/BW141AD-2 | 2015 | 1200 mm | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
COMPRESOR | ||||||||||
1 | Compresor | Airsource | 2016 | Spd 175 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
BABY ROLLER | ||||||||||
1 | Baby Roller (Road Roller) | Sakai | 2008 | Spd 175 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
MESIN GENSET | ||||||||||
1 | Mesin Genset | DongFeng | 2005 | 2005 | 50 A | Unit | 2 | Baik | Aceh Jaya | Milik |
2 | Mesin Genset | Kipor | 2005 | 2009 | 150 A | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Mesin Genset | Kipor | 2009 | 2009 | 25 A | Unit | 1 | Baik | Aceh Jaya | Milik |
4 | Genset Mitsubishi | Mitsubishi | 2019 | 2019 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 5 | |||||||||
MESIN POMPA AIR | ||||||||||
1 | Mesin Pompa Air | Robin | 2007 | 2007 | 3 inci | Unit | 2 | Baik | Aceh Jaya | Milik |
2 | Mesin Pompa Air | Robin | 2006 | 2006 | 3 inci | Unit | 3 | Baik | Aceh Jaya | Milik |
3 | Mesin Pompa Air | Robin | 2008 | 2008 | 2,5 Inci | Unit | 2 | Baik | Aceh Jaya | Milik |
Unit | 7 | |||||||||
FINISHER ASPHALT | ||||||||||
1 | Finisher Asphalt | Surnitomo | 2009 | 2013 | 4 M | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Finisher Asphalt | Surnitomo/HA50W | 2014 | 2019 | 5 M | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 2 | |||||||||
ASPHALT SPRAYER | ||||||||||
1 | Asphalt Sprayer | 2008 | 2013 | 700 L | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
MESIN LIFT MATERIAL | ||||||||||
1 | Mesin Lift Material | DongFeng | 2008 | 2008 | 0,5 M3 | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 1 | |||||||||
ALAT IKUR | ||||||||||
1 | Alat Ukur/Water Pass | Top Corn AT-B4 | 2010 | 2010 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
TIMBANGAN | ||||||||||
1 | Timbangan | Pabrikasi Lokal | 2013 | 2013 | 70 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 1 | |||||||||
ALAT ALAT LABORATORIUM | ||||||||||
1 | Alat Alat Laboratorium | Panasan | 2015 | 2015 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 |
No | Nama Peralatan | Merek/Pabrikan/Made in/Asal | Tahun | Tahun | Kapasitas | Satuan | Jumlah | Kondisi | Lokasi | Keterangan |
Perakitan | Perolehan | Peralatan | ||||||||
TRUCK HERCULES | ||||||||||
1 | Truck Hercules | Mitsubishi 120 PS | 2005 | 2005 | 3.907 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Truck Hercules | 2006 | 2014 | 3.907 cc | Unit | 1 | Baik | Aceh Jaya | Milik | |
3 | Truck Hercules | 2010 | 2017 | 3.907 cc | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 3 | |||||||||
TRUCK ENGKEL (6 RODA) | ||||||||||
1 | Light Dump Truck | Mitsubishi | 1989 | 2010 | 3.298 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2002 | 2010 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2005 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
4 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2006 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
5 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
6 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2014 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
7 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2006 | 2015 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
8 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2008 | 2015 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
9 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2016 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
10 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2011 | 2016 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
11 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
12 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
13 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
14 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2012 | 2018 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
15 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2014 | 2019 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
16 | Truck Engkel 6 Roda (Orange) | Mitsubishi | 2014 | 2019 | 7.454 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 16 | Baik | Aceh Jaya | Milik | ||||||
TRUCK INTERCOOLER | ||||||||||
1 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
4 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
5 | Truck Hino Interculer | Hino FM260JD | 2014 | 2019 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
6 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
7 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
8 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
9 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
10 | Truck Hino Interculer | Hino FM260JD | 2018 | 2021 | 7.684 cc | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 5 | |||||||||
TANKI | ||||||||||
1 | Tanki | 2019 | Unit | 1 | ||||||
Unit | 1 | |||||||||
KENDARAAN OPERASIONAL | ||||||||||
1 | Kendaraan Roda Dua Operasional | Suzuki Shogun 125 CC | 2005 | 2005 | Unit | 1 | Baik | Aceh Jaya | Milik | |
2 | Kendaraan Operasional Roda 4 | Mitsubishi L-200 Single Cabin | 2006 | 2006 | 2 Seat, 1,5 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Kereta untuk Operasional | Honda Astrea | 2002 | 2009 | Unit | 1 | Baik | Aceh Jaya | Milik | |
4 | Kereta untuk Operasional | Honda Kharisma | 2004 | 2009 | Unit | 1 | Baik | Aceh Jaya | Milik | |
5 | Kereta untuk Operasional | Honda Revo | 2009 | 2009 | Unit | 1 | Baik | Aceh Jaya | Milik | |
6 | Kendaraan Operasional Roda 4 | Nisan Frontier Double Cabin | 2010 | 2010 | 5 Seat, 1 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
7 | Mobil Pick-Up utk Operasional Proyek | Toyota Hilux | 2009 | 2011 | 2 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
8 | Pick Up | 2016 | Unit | 1 | ||||||
Unit | 8 | |||||||||
EXCAVATOR | ||||||||||
1 | Excavator | Hitachi Strep-III | 1992 | 2009 | 0,75m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Excavator | Hitachi | 2012 | 2012 | Strep -7 | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Excavator Hitachi ZX210F | Hitachi Type ZX210F | 2008 | 2013 | Unit | 1 | Baik | Aceh Jaya | Milik | |
4 | Excavator | Hitachi Strep-5 th 2007 | 2014 | 2014 | 0,75 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
5 | Excavator Hitachi EX200LC-5 | Hitachi EX200LC-5 | 2016 | Unit | 1 | Baik | Aceh Jaya | Milik | ||
6 | Excavator Hitachi EX200-5 | Hitachi Strep-5 Tahun 2018 | 2014 | 2016 | 0,75 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 6 | |||||||||
AMP | ||||||||||
1 | Asphalt Mixing Plant (AMP) | Golden Star Honda | 2009 | 2009 | 60 TPH | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Asphalt Mixing Plant (AMP) | MBW 800/FA | 2009 | 2019 | 40-60T/J | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 2 | |||||||||
STONE CRUSER | ||||||||||
1 | Stone Cruser | Singapore | 2008 | 2008 | 300 ton/Hari | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Stone Cruser | Singapore | 1996 | 2011 | 300 ton/Hari | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Stone Crusher kapasitas 60 ton/jam | Sunbouw Secand | 2010 | 2018 | 60 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 3 | |||||||||
MOTOR GRADER | ||||||||||
4 | Self Loader Tronton (Trado) | Mitsubishi | 2009 | 2015 | 16752 CC | Unit | 1 | Baik | Aceh Jaya | Milik |
1 | Motor Greder Mitsubishi MG 400 | Mitsubishi | 2015 | Unit | 1 | Baik | Aceh Jaya | Milik | ||
2 | Motor Greder Komatsu | Komatsu | 2011 | 2017 | Unit | 1 | Baik | Aceh Jaya | Milik | |
3 | Motor Grader Komatsu | Komatsu | 2014 | 2019 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 3 | |||||||||
LOADER | ||||||||||
1 | Loader | Caterpilar 936 E | 1992 | 2009 | 1,75m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Wheel Loader 938 G | Caterpilar | 2014 | 2016 | 2 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Wheel Loader 938 G | Caterpilar | 2014 | 2018 | 2 m3 | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 3 | |||||||||
COMPAC | ||||||||||
1 | Sakai Compac | Sakai | 2012 | 2015 | 7 ton | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Sakai Compac | Sakai | 2013 | 2018 | Unit | 1 | Baik | Aceh Jaya | Milik | |
3 | Sakai Compac | Sakai | 2014 | 2019 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
ROAD CUTTER | ||||||||||
1 | Road Cutter | Wirtgen/W50DC | 2019 | 500 mm | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
SAKAI ROLLER | ||||||||||
1 | Sakai Roller/PTR | Sakai/TS600 | 2013 | Unit | 1 | Baik | Aceh Jaya | Milik | ||
Unit | 1 | |||||||||
TANDEM ROLLER | ||||||||||
1 | Tandem Roller | Bomag/BW141AD-2 | 2015 | 1200 mm | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
COMPRESOR | ||||||||||
1 | Compresor | Airsource | 2016 | Spd 175 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
BABY ROLLER | ||||||||||
1 | Baby Roller (Road Roller) | Sakai | 2008 | Spd 175 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
MESIN GENSET | ||||||||||
1 | Mesin Genset | DongFeng | 2005 | 2005 | 50 A | Unit | 2 | Baik | Aceh Jaya | Milik |
2 | Mesin Genset | Kipor | 2005 | 2009 | 150 A | Unit | 1 | Baik | Aceh Jaya | Milik |
3 | Mesin Genset | Kipor | 2009 | 2009 | 25 A | Unit | 1 | Baik | Aceh Jaya | Milik |
4 | Genset Mitsubishi | Mitsubishi | 2019 | 2019 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 5 | |||||||||
MESIN POMPA AIR | ||||||||||
1 | Mesin Pompa Air | Robin | 2007 | 2007 | 3 inci | Unit | 2 | Baik | Aceh Jaya | Milik |
2 | Mesin Pompa Air | Robin | 2006 | 2006 | 3 inci | Unit | 3 | Baik | Aceh Jaya | Milik |
3 | Mesin Pompa Air | Robin | 2008 | 2008 | 2,5 Inci | Unit | 2 | Baik | Aceh Jaya | Milik |
Unit | 7 | |||||||||
FINISHER ASPHALT | ||||||||||
1 | Finisher Asphalt | Surnitomo | 2009 | 2013 | 4 M | Unit | 1 | Baik | Aceh Jaya | Milik |
2 | Finisher Asphalt | Surnitomo/HA50W | 2014 | 2019 | 5 M | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 2 | |||||||||
ASPHALT SPRAYER | ||||||||||
1 | Asphalt Sprayer | 2008 | 2013 | 700 L | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 | |||||||||
MESIN LIFT MATERIAL | ||||||||||
1 | Mesin Lift Material | DongFeng | 2008 | 2008 | 0,5 M3 | Unit | 1 | Baik | Aceh Jaya | Milik |
Unit | 1 | |||||||||
ALAT IKUR | ||||||||||
1 | Alat Ukur/Water Pass | Top Corn AT-B4 | 2010 | 2010 | Unit | 1 | Baik | Aceh Jaya | Milik | |
Unit | 1 |
![]() |
Shin Shaeng - TSAP 800 (AMP - Cikarang); Roady Road RD 105 (AMP - Cikarang); Nikko 1600 (AMP - Purwakarta); Speco Batch - Master 1300 (AMP - Purwakarta); Shan Bao - PE600x900, PEX250x1200, PYZ900 (Stone Crusher); |
Cold Milling (Road Cutter) & Power Broom
Sakai - ER501F, ER500F, ERF300 (Cold Milling); Wirtgen - VC1900 (Cold Milling); Wirtgen - W2000 (Cold Milling); Ingersoll Rand - Procut 2000 & MT6520 (Cold Milling); Athey - H10B (Power Broom); Bobcat S185 & S570 (Power Broom)